Coyotes de Phoenix:
Coyotes de Phoenix:
Right Wing:Shane Doan R 30 77 77 77
Owen Nolan R 35 73 73 74
Fredrik Sjöström R 24 65 67 67
Mathias Tjärnqvist R 28 58 65 65
Center:Steven Reinprecht C 31 74 68 74
Mike Ricci C 35 64 81 74
Dave Scatchard C 31 65 76 73
Jeremy Roenick C 37 64 71 73
Left Wing:Bill Thomas L 23 59 47 61
Patrick Fischer L 31 60 64 63
Josh Gratton L 24 29 70 59
Ryan Flinn L 27 29 68 59
Pavel Brendl L RFA 26 C- C- C
Defenseman:Ed Jovanovski D 30 76 76 76
Derek Morris D 28 71 74 74
Nick Boynton D 28 59 74 72
Zbynek Michalek D 24 65 70 70
Keith Ballard D 24 58 75 69
Travis Roche D 29 64 67 68
Goaleur:Curtis Joseph G 40 77 78 79
Mikael Tellqvist G 27 70 71 74